Classes
Here is a list of all the classes I am currently enrolled in or have completed. I basically copied the format from my transcript.
| Spring 2008 | ||
|---|---|---|
| Comp 163 | Computational Geometry | 1 |
| Comp 193 | Directed Study | 1 |
| Art History 2 | Arts, Politics, and Culture | 1 |
| Phil 133 | Philosophy of Language | 1 |
| EE 98 | Senior Design Project | 0.5 |
| Fall 2007 | ||
| Comp 135 | Introduction to Machine Learning | 1 |
| Comp 197 | Honors Thesis-Comp Sci | 1 |
| EE 97 | Senior Design Project | 0.5 |
| Math 145 | Abstract Algebra (Writing Workshop) | 1 |
| ACL 14 | CUSP Research | 0.5 |
| Physics 13 | Introduction to Modern Physics | 1 |
| Spring 2007 (UCL) | ||
| Classics 1304 | Introduction to the Study of Language | 1 |
| Comp 3058 | Artificial Intelligence & Neural Computing | 1 |
| Comp 6005 | Business & Entrepreneurship | 1 |
| Phil 1004b | Introduction to Logic II | 1 |
| Fall 2007 (UCL) | ||
| Classics 2201 | Athenian Law | 1 |
| Comp 3092 | Software Engineering Group Project | 1 |
| Comp 3004 | Computational Complexity | 1 |
| Phil 1004a | Introduction to Logic I | 1 |
| Spring 2006 | ||
| ACL 13 | CSEMS Seminar | 0.5 |
| Comp 80 | Programming Languages | 1 |
| Comp 160 | Algorithms | 1 |
| History 11 | Europe since 1815 | 1 |
| Math 22 | Discrete Math | 1 |
| Math 38 | Differential Equations | 1 |
| Fall 2005 | ||
| Art History 8 | Introduction to Architecture | 1 |
| Comp 40 | Computer Architecture | 1 |
| Greek 7 | Greek Classics | 1 |
| Math 46 | Linear Algebra | 1 |
| Spring 2005 | ||
| Comp 15 | Data Structures | 1 |
| Greek 2 | Ancient Greek Continued | 1 |
| Latin 91 | Medieval Latin | 1 |
| Math 50:QED | Transition to Advanced Mathematics | 1 |
| Fall 2004 | ||
| ACL 6 | CSEMS Seminar | 0.5 |
| English 1 | Expository Writing | 1 |
| EXP 51 | The Press & The Presidential Election | 1 |
| Greek 1 | Elementary Greek | 1 |
| Latin 21 | Cicero | 1 |
| Math 13 | Calculus III | 1 |
| AP Credits | ||
| Comp 11 | AP Computer Science 5 | 1 |
| Math 11 | AP Calculus BC 5 | 1 |
| Math 12 | AP Calculus BC 5 | 1 |
| Physics 11 | AP Physics C 5 | 1 |
| Physics 12 | AP Physics E&M 5 | 1 |
| Clasics 22 | AP Latin: Vergil 5 | 1 |
Recent Comments